<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Italy Web Design &#38; Solutions</title>
	<atom:link href="http://www.networkitaly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkitaly.com</link>
	<description>italian web digital creative agency</description>
	<lastBuildDate>Wed, 23 Nov 2011 09:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Microsoft, Google and Facebook Want Your Email</title>
		<link>http://www.networkitaly.com/2011/09/why-microsoft-google-and-facebook-want-your-email/</link>
		<comments>http://www.networkitaly.com/2011/09/why-microsoft-google-and-facebook-want-your-email/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:52:52 +0000</pubDate>
		<dc:creator>Network Italy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.networkitaly.com/?p=133</guid>
		<description><![CDATA[Tally up the total number of searches on Google, Yahoo and Bing and you have about 3.5 billion searches per day. It&#8217;s estimated that Twitter has about 300 million accounts and Facebook claims more than 750 million active users. As impressive as those numbers are, though, they&#8217;re a drop in a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Tally up the total number of searches on Google, Yahoo and Bing and you have about 3.5 billion searches per day. It&#8217;s estimated that Twitter has about 300 million accounts and Facebook claims <a href="http://www.facebook.com/press/info.php?statistics">more than 750 million active users</a>. As impressive as those numbers are, though, they&#8217;re a drop in a bucket compared to email – which is estimated at<a href="http://royal.pingdom.com/2011/01/12/internet-2010-in-numbers/">294 billion per day</a>.</p>
</div>
<div id="more">
<p>That, says Jeff Hardy, is why Google and Microsoft really want your email. Not because of the numbers, <em>per se</em>, but because of what the numbers represent.</p>
<p>Hardy, vice president of <a href="http://www.smartertools.com/" target="_blank">SmarterTools</a>, says that Microsoft wants email because it&#8217;s profitable – and wants to convince companies that email is expensive to provide. Google, on the other hand, presents email as free, because it wants the information that comes with. And Facebook is trying to get into the email game because it&#8217;s the only way to continue its growth in the face of flattening usage.</p>
<p>Other companies should be competing for that business, says Hardy, and that email is dirt cheap to provide. According to his presentation for HostingCon 2011, Hardy says that you can get full enterprise-class email for less than $0.04 per mailbox, or Exchange replacement mailboxes for less than $0.39 per mailbox. But he says that each account is worth up to 10 people on average, and providers get to market their products and services to all of those users. Passing up email is passing up an opportunity to create loyalty.</p>
<p>Hardy seems to have a good point. Two, actually. One is that email gets overlooked compared to the new hotness(es) like Twitter or Facebook. But we still do much, much more via email. Perhaps too much, but that&#8217;s a topic for another post. The other is that companies that offer hosting (his audience at HostingCon 2011) should be focused on providing email and getting it right. There&#8217;s plenty of room, even today, for solid email hosting plans and for companies to wrangle email into much more business.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.networkitaly.com/2011/09/why-microsoft-google-and-facebook-want-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 deadly sins of Site Design</title>
		<link>http://www.networkitaly.com/2011/09/8-deadly-sins-of-site-design/</link>
		<comments>http://www.networkitaly.com/2011/09/8-deadly-sins-of-site-design/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 06:18:44 +0000</pubDate>
		<dc:creator>Network Italy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online strategy]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[site design]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.networkitaly.com/?p=126</guid>
		<description><![CDATA[You could say there is no right way to design and build a Web site – but you&#8217;ll find plenty of wrong ways. KISSmetrics outlines eight of them with an infographic that answers the question &#8220;what makes someone leave a website? If you&#8217;re designing or responsible for a site for a business, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>You could say there is no right way to <strong>design</strong> and <strong>build</strong> a <strong>Web site</strong> – but you&#8217;ll find plenty of wrong ways. KISSmetrics outlines eight of them with an infographic that answers the question &#8220;<a href="http://blog.kissmetrics.com/leave-a-website/">what makes someone leave a website</a>? If you&#8217;re <strong>designing</strong> or responsible for a <strong>site</strong> for a business, you might want to pay close and particular attention.</p>
</div>
<div id="more">
<p>We&#8217;re pretty forgiving when it comes to #6 (boring content, boring design) at least when it comes to the <em>boring design</em> part. Why? Content is king, presentation comes second. If a site has the content you&#8217;re looking for, you&#8217;ll probably stick around as long as it isn&#8217;t hideous or afflicted with some of the other sins mentioned.</p>
<p>For example, obtrusive audio and video? We&#8217;re gone. We hate playing &#8220;find the tab that&#8217;s playing audio&#8221; when a site decides to start playing video or audio. Bad content structure is another killer – make it easy to find what I&#8217;m looking for. Far too many sites, especially in the enterprise space, make it easy to find <em>what the <strong>marketing</strong> department wants me to see</em>. That&#8217;s not the same thing as what We&#8217;re looking for, usually.</p>
<p>Our biggest pet peeve, though? Registration requirements. Nine times out of ten, we&#8217;re gone before a page finishes loading if we stumble onto a site that requires registration to see what we came for.</p>
<p>KISSmetrics has a pretty good set of rules to live by, if you want to keep visitors on your site longer than it takes to reach the mouse. Did they miss anything?</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.networkitaly.com/2011/09/8-deadly-sins-of-site-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrabook: Intel plan to beat Apple</title>
		<link>http://www.networkitaly.com/2011/09/ultrabook-intel-plan-to-beat-apple/</link>
		<comments>http://www.networkitaly.com/2011/09/ultrabook-intel-plan-to-beat-apple/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:06:38 +0000</pubDate>
		<dc:creator>Network Italy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[Intel processors]]></category>
		<category><![CDATA[macbook air]]></category>
		<category><![CDATA[non-Apple MacBook Air]]></category>
		<category><![CDATA[Ultrabook]]></category>

		<guid isPermaLink="false">http://www.networkitaly.com/?p=121</guid>
		<description><![CDATA[My desktop isn&#8217;t the only computer I plan to replace in the next few months. I need a new laptop too, and my goal is simple: to find a 13&#8243; MacBook Air that isn&#8217;t made by Apple. It turns out that I&#8217;m not the only one wanting this mythical non-Apple MacBook Air. [...]]]></description>
			<content:encoded><![CDATA[<p>My desktop isn&#8217;t the only computer I plan to replace in the next few months. I need a new <strong>laptop</strong> too, and my goal is simple: to find a 13&#8243; <strong>MacBook Air</strong> that isn&#8217;t made by <strong>Apple</strong>.</p>
<p>It turns out that I&#8217;m not the only one wanting this mythical <strong>non-Apple MacBook Air</strong>. <strong>Intel</strong> wants them too—it calls them <strong>Ultrabooks</strong>. The chip company has been kicking the <strong>Ultrabook</strong> idea around for a few months now, and it has grand ambitions: by the end of next year, it wants 40 percent of PC laptops to be <strong>Ultrabooks</strong>.</p>
<p><strong>Ultrabooks</strong> are ultralight PCs, like the <strong>MacBook Air</strong>, no more than 0.8&#8243; thick, like the <strong>MacBook Air</strong>, with <strong>Intel processors</strong>, like the MacBook Air, metal cases for superior heat dissipation, like the MacBook Air, SSD storage, like the MacBook Air, long battery life and even longer standby time, like the MacBook Air, and affordable, like the MacBook Air. Oh, and they should boot in 7 seconds or less (which at a pinch, the MacBook Air can probably pull off, too). Is the MacBook Air actually an Ultrabook? <strong>Intel</strong> told us that that&#8217;s up to Apple—the MacBook Air is an Ultrabook in all but name.</p>
<p><strong>Intel</strong>, keen to stimulate demand for PCs (rather than for ARM-powered tablets) is clearly so annoyed by the inability for PC OEMs to meet this specification that it recently <a href="http://newsroom.intel.com/community/intel_newsroom/blog/2011/08/10/intel-capital-creates-300-million-ultrabook-fund?cid=rss-258152-c1-269249">announced</a> the creation of a $300m &#8220;Ultrabook Fund&#8221; to invest in companies that are working to build this kind of hardware. That&#8217;s a damning indictment of the PC industry.</p>
<p>What Intel is asking for is readily attainable. We know that because <em>Apple&#8217;s selling millions of Airs</em>. And yet the world&#8217;s five biggest PC manufacturers—HP, Dell, Lenovo, Acer, and Asustek—have so far been unable to come up with something equivalent. And apparently they&#8217;re not close to managing it, either, because Intel thinks it must invest pots of cash to close the gap.</p>
<p>This isn&#8217;t an ideal approach; it would be better if the OEMs could produce these machines on their own. Still, the impetus is now there. Problem solved? Probably not.</p>
<p>So that leaves me wanting a 13&#8243; MacBook Air that isn&#8217;t made by Apple. Time to go shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkitaly.com/2011/09/ultrabook-intel-plan-to-beat-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Google makes its money</title>
		<link>http://www.networkitaly.com/2011/09/where-google-makes-its-money/</link>
		<comments>http://www.networkitaly.com/2011/09/where-google-makes-its-money/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:35:39 +0000</pubDate>
		<dc:creator>Network Italy</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[Seo]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.networkitaly.com/?p=117</guid>
		<description><![CDATA[An interesting infographic by Wordstream.com  that shows how, web advertising and keywords searches, add to the Google business]]></description>
			<content:encoded><![CDATA[<p>An interesting infographic by <a href="http://www.wordstream.com" target="_blank">Wordstream.com</a>  that shows how, <strong>web advertising</strong> and <strong>keywords</strong> searches, add to the <strong>Google</strong> business</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkitaly.com/2011/09/where-google-makes-its-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Swiffy: Flash to HTML5 converter</title>
		<link>http://www.networkitaly.com/2011/08/google-swiffy-flash-to-html5-converter/</link>
		<comments>http://www.networkitaly.com/2011/08/google-swiffy-flash-to-html5-converter/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 06:14:31 +0000</pubDate>
		<dc:creator>Network Italy</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flash converter]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[swiffy]]></category>

		<guid isPermaLink="false">http://www.networkitaly.com/?p=114</guid>
		<description><![CDATA[Google labs have introduced a new tool called Google Swiffy that converts flash based content to HTML5 enabling flash content to work on devices that do not support flash, like iPhone, ipad.This tool will allow flash developers to convert their work to HTML5 giving their work the power to run on almost [...]]]></description>
			<content:encoded><![CDATA[<p>Google labs have introduced a new tool called <strong>Google Swiffy</strong> that converts flash based content to HTML5 enabling flash content to work on devices that do not support flash, like iPhone, ipad.This tool will allow flash developers to convert their work to HTML5 giving their work the power to run on almost all platforms.</p>
<p>Swiffy requires the user to upload the flash based <strong>swf</strong> file which it renders into <strong>HTML5</strong> content,which will run on modern browsers with a high level of SVG support such as Chrome and Safari.<br />
Swiffy being still under development does not guarantee to convert all flash content.</p>
<p>As said on Google Blog, “Swiffy uses a compact JSON representation of the animation, which is rendered using SVG and a bit of HTML5 and CSS3. ActionScript 2.0 is also present in the JSON object, and is interpreted in JavaScript in the browser. This representation makes the Swiffy animations almost as compact as the original SWF files.”</p>
<p>This is a great tool from Google. There are some examples of converted flash on the <a href="http://swiffy.googlelabs.com/gallery.html" target="_blank">Gallery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkitaly.com/2011/08/google-swiffy-flash-to-html5-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring E-Mail POP3 on Apple iPhone</title>
		<link>http://www.networkitaly.com/2011/08/configuring-e-mail-pop3-on-apple-iphone/</link>
		<comments>http://www.networkitaly.com/2011/08/configuring-e-mail-pop3-on-apple-iphone/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 10:17:48 +0000</pubDate>
		<dc:creator>Network Italy</dc:creator>
				<category><![CDATA[Supporto]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[pop3]]></category>

		<guid isPermaLink="false">http://www.networkitaly.com/?p=109</guid>
		<description><![CDATA[If this is the first account you’re setting up on the iPhone or the iPod Touch, tap Mail. Otherwise, from the Home screen tap Settings &#62; Mail, Contacts, Calendars&#62; Add Account. Tap Other. Tap Add Mail Account Enter: Your Name Enter your full E-mail Address. Example: info@example.com Your E-mail Password A description. Tap Save [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>If this is the first account you’re setting up on the iPhone or the iPod Touch, tap Mail. Otherwise, from the Home screen tap Settings &gt; Mail, Contacts, Calendars&gt; Add Account.</li>
<li>Tap <strong>Other</strong>.</li>
<li>Tap Add Mail Account</li>
<li>Enter:
<ul>
<li><strong>Your Name</strong></li>
<li>Enter your full <strong>E-mail Address</strong>. Example: info@example.com</li>
<li>Your E-mail<strong> Password</strong></li>
<li>A description.</li>
</ul>
</li>
<li>Tap <strong>Save</strong></li>
<li>Tap <strong>POP</strong></li>
<li>Enter;
<ul>
<li><strong>Incoming Mail Server</strong> as <strong>mail.example.com</strong>, replacing <strong>example.com</strong> with the domain of your hosting account.</li>
<li>Your full <strong>E-mail Address</strong>. Example: info@example.com for <strong>User Name</strong></li>
<li><strong><strong>Outgoing Mail Server (SMTP)</strong> as <strong>mail.example.com</strong>, replacing <strong>example.com</strong> with the domain of your hosting account.</strong></li>
<li>Your full<strong> </strong><strong>E-mail Address</strong>. Example: info@example.com for <strong>User Name</strong></li>
<li>Your E-mail <strong>Password</strong></li>
</ul>
</li>
<li>Tap <strong>Save</strong>.</li>
<li>A warning ‘Secure Connection Failed’ will appear. Tap <strong>continue</strong>.</li>
<li>Tap your email account.</li>
<li>Scroll down and tap <strong>Advanced</strong>.</li>
<li>Set <strong>use SSL</strong> to <strong>OFF</strong>.</li>
<li>Tap the top left arrow to go back.</li>
<li>Tap <strong>SMTP</strong>.</li>
<li>Tap your <strong>Primary Server</strong>.</li>
<li>Set <strong>use SSL</strong> to <strong>OFF</strong>.</li>
<li>Tap <strong>Server Port</strong> and enter <strong>25</strong> ( if you have troubles try changing port to <strong>587</strong> ).</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.networkitaly.com/2011/08/configuring-e-mail-pop3-on-apple-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Brands 2011: brand value.</title>
		<link>http://www.networkitaly.com/2011/08/top-brands-2011-brand-value/</link>
		<comments>http://www.networkitaly.com/2011/08/top-brands-2011-brand-value/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 05:46:35 +0000</pubDate>
		<dc:creator>Network Italy</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand value]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.networkitaly.com/?p=96</guid>
		<description><![CDATA[You can develop products in a matter of days, but brands are intangible assets that cannot be created overnight. To erect brands, you require ample of time, investment and customer satisfaction. That is the reason when graphic designers are working on a particular brand and its logo design, they must keep the customer [...]]]></description>
			<content:encoded><![CDATA[<p>You can develop products in a matter of days, but brands are intangible assets that cannot be created overnight. To erect brands, you require ample of time, investment and customer satisfaction. That is the reason when <strong>graphic designers</strong> are working on a particular brand and its <strong>logo design</strong>, they must keep the customer perspective and preferences in mind. Their designs should reflect the culture and values of the intended audience of the brand.</p>
<p>Every year, several famous brands scroll up and down because of an increase or decrease in their <strong>brand value</strong>. This year also, many <strong>famous brands</strong> in the category of Fast Foods, Luxury, Beverageand Retail have witnessed massive shifts.</p>
<p>Here it is an infografic which displays the brand value of various famous brands, from 5 different industries, statistically</p>
<p><a href="http://www.networkitaly.com/wp-content/uploads/2011/08/top-5-brands.jpg"><img class="alignnone size-full wp-image-97" title="top-5-brands" src="http://www.networkitaly.com/wp-content/uploads/2011/08/top-5-brands.jpg" alt="" width="530" height="1927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkitaly.com/2011/08/top-brands-2011-brand-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 more social</title>
		<link>http://www.networkitaly.com/2011/08/google-plus1-more-social/</link>
		<comments>http://www.networkitaly.com/2011/08/google-plus1-more-social/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:32:37 +0000</pubDate>
		<dc:creator>Network Italy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google +1]]></category>

		<guid isPermaLink="false">http://www.networkitaly.com/?p=91</guid>
		<description><![CDATA[Google is making the +1 button more social with the addition of friend annotations. “You may have already noticed faces and names when you hover over a +1 button,” Google Developer Advocate Timothy Jordan said in a post on the Google+ Platform preview. “This change rolled out late last week. Now, you [...]]]></description>
			<content:encoded><![CDATA[<p>Google is making the <strong>+1 button</strong> more social with the addition of friend annotations. “You may have already noticed faces and names when you hover over a +1 button,” Google Developer Advocate Timothy Jordan said in a post on the Google+ Platform preview. “This change rolled out late last week. Now, you can make these recommendations even more visible to your users. Simply update the +1 button code, and an inline annotation will show next to the button.” The new annotations appear when a user hovers over the +1 button. Hovering over it will display a list of friends and contacts that have already clicked the +1 button for that page. Google has also unveiled new code for the +1 button that will display the faces and names of friends that have used the +1 button. This feature works much like how the Facebook Like button appears for <em>Mashable</em> stories, displaying how many people have +1′d the page and which friends have +1′d it. The changes are small, but they will likely make the +1 button even more sticky. The search giant will need to do more though to compete with Facebook’s button, which has become standard on millions of websites across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkitaly.com/2011/08/google-plus1-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Wold&#8217;s data being stored?</title>
		<link>http://www.networkitaly.com/2011/08/where-the-wolds-data-being-stored/</link>
		<comments>http://www.networkitaly.com/2011/08/where-the-wolds-data-being-stored/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 05:00:04 +0000</pubDate>
		<dc:creator>Network Italy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data backup service]]></category>
		<category><![CDATA[data storage]]></category>

		<guid isPermaLink="false">http://www.networkitaly.com/?p=88</guid>
		<description><![CDATA[Data backup service Mozy (owned by EMC and managed by ReadWriteCloud sponsor VMware) is running an interesting infographic about data storage that looks into how much data there is in the world, what media that data is stored on and where the largest (in square feet) data centers in the world are.]]></description>
			<content:encoded><![CDATA[<p><strong>Data backup service</strong> <a href="http://mozy.com/">Mozy</a> (owned by EMC and managed by ReadWriteCloud sponsor VMware) is running an interesting infographic about <strong>data storage</strong> that looks into how much data there is in the world, what media that data is stored on and where the largest (in square feet) data centers in the world are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkitaly.com/2011/08/where-the-wolds-data-being-stored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo transitioning Organic results to Bing</title>
		<link>http://www.networkitaly.com/2011/08/yahoo-transitioning-organic-results-to-bing/</link>
		<comments>http://www.networkitaly.com/2011/08/yahoo-transitioning-organic-results-to-bing/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:05:55 +0000</pubDate>
		<dc:creator>Network Italy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.networkitaly.com/?p=82</guid>
		<description><![CDATA[After months of waiting and years of guesswork , the transition from Yahoo’s organic search to Microsoft’s Bing is finally over. Yahoo has announced that it is ready to transition its European organic search results to Microsoft as a part of the Yahoo-Bing Search Alliance. Yahoo said that the transition does [...]]]></description>
			<content:encoded><![CDATA[<p>After months of waiting and years of guesswork , the transition from Yahoo’s <strong>organic search</strong> to <strong>Microsoft’s Bing</strong> is finally over. <strong>Yahoo</strong> has announced that it is ready to transition its European organic <strong>search results</strong> to Microsoft as a part of the Yahoo-Bing Search Alliance.</p>
<p>Yahoo said that the transition does not involve paid search results but websites which rely on organic searches for visitors should take some precautions.</p>
<p><a href="http://ebm.yahoo-email.com/c/tag/hBONmsVB8WDXMB8cj4cEGWsiOIp/doc.html?t_params=">Here</a> is the email announcing that the UK organic results will be powered by Bing from 3rd August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.networkitaly.com/2011/08/yahoo-transitioning-organic-results-to-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

